CELLCRONIC ULTRA 5KW-48V DUAL MPPT (Single Phase) Hybrid Inverter
    Regular price
    
      Rs. 75,891.96
    
  
  
    Sale price
    
      Rs. 75,891.96
    
      Regular price
      
        
          Rs. 79,463.39
        
      
  
    Unit price
    
  
  
 
  
  
CELLCRONIC ULTRA 5KW-48V DUAL MPPT (Single Phase) Hybrid Inverter
    Regular price
    
      Rs. 75,891.96
    
  
  
    Sale price
    
      Rs. 75,891.96
    
      Regular price
      
        
          Rs. 79,463.39
        
      
  
    Unit price
    
  
  
              Product description
            
          
        | Battery Input Data | ||||
| Battery Type | Lead–acid or Lithium–ion | |||
| Battery Voltage Range (V) | 51.2V/48V | |||
| Max. Charging Current (A) | 110A | |||
| Max. Discharging Current (A) | 110A | |||
| Charging Curve | 3 Stages / Equalization | |||
| External Temperature Sensor | Yes | |||
| Charging Strategy for Li–lon Battery | Self-adaption to BMS | |||
| PV STRING INPUT DATA | ||||
| Max. DC Input Power(W) | 8000W | |||
| PV lnput Voltage (V) | 100-480Vdc | |||
| MPPT Range (V) | 100-385Vdc | |||
| Full Load DC Voltage Range | 100-480Vdc | |||
| Start–up Voltage (V) | 120V | |||
| PV lnput Current (A) | 13A + 13A | |||
| Max. PV Input Voltage (V) | 500 | |||
| No. of Strings Per MPPT Tracker | 1/1 | |||
| AC OUTPUT DATA | ||||
| Rated AC Output and UPS Power(W) | 5000 | |||
| Max. AC Output Power(W) | 5000 | |||
| Peak Power (off grid) | 2 times of rated power, 10S | |||
| AC Output Rated Current(A) | 23 | |||
| Max. AC Current(A) | 25 | |||
| Max. Continuous AC Passthrough(A) | 35A | |||
| Power Factor | 0.8 leading to 0.8 lagging | |||
| Output Frequency and Volfage | 50/60Hz; 220/230Vac (single phase) | |||
| Grid Type | Single Phase | |||
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |||
| EFFICIENCY | ||||
| Max. Efficiency | 97.60% | |||
| Euro Efficiency | 96.50% | |||
| MPPT Efficiency | 99.90% | |||
| PROTECTION | ||||
| PV Input Lightning Protection | Integrated | |||
| Anti-island Protection | Integrated | |||
| PV String Input Reverse Polarity Protection | Integrated | |||
| Insulation Resistor Detection | Integrated | |||
| Residual Current Monitoring Unit | Integrated | |||
| Output Over Current Protection | Integrated | |||
| Output Shorted Protection | Integrated | |||
| Output Over Voltage Protection | Integrated | |||
| Surge Protection | DC Type ll / AC Type ll | |||
| CERTIFICATION AND STANDARDS | ||||
| Grid Regulation | 
 | |||
| SafetyRegulation | IEC62109-1/-2 | |||
| EMC | 
 | |||
| GENERAL DATA | ||||
| Operating Temperature Range(°C) | 
 | |||
| Cooling | Smart Cooling | |||
| Noise(db) | <30 db | |||
| Communication with BMS | RS485; CAN | |||
| Weight (kg) | 14kg | |||
| Size (mm) | 330Wx433Hx238D | |||
| Protection Degree | IP65 | |||
| Installation Style | Well-mounted | |||
| Warranty | 2 Years | |||
 
               
  
  
 
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
    